Triangle Bikini Top without Push-Up with Lurex Edges & Adjustable Cups
Payment
Delivery
Return
Triangle Bikini Top without Push-Up with Lurex Edges and Adjustable Cups
This triangle bikini top without push-up is the ideal choice for women seeking comfort and versatility in a refined style. Designed to perfectly adapt to the body shape, it offers optimal freedom of movement due to its flexible structure.
The thin, adjustable straps can be tied at the neck and back, allowing for a custom fit. The movable cups can be easily adjusted to provide a natural and relaxed look. The subtle lurex detailing on the edges adds a touch of understated elegance, catching the light in a delicate way.
- No push-up – natural comfort and freedom of movement.
- Adjustable straps – for a personalized fit.
- Adjustable cups – perfect adaptation to the bust shape.
- Lurex edges – subtle shimmering effect.
- Premium fabric – 80% polyamide, 20% elastane.
Care Instructions: Hand wash at a low temperature using a gentle detergent. Avoid bleach and tumble drying. Rinse with fresh water after exposure to saltwater.
Model wears size M.
Delivery
- Delivery time 1-7 business days
- The phone number of the Courier will be sent to you by e-mail, so you can clarify with the courier
- It is not important to wait for the courier at home all day, because you can request your package:
- Home
- Work
- Relatives
- Friends
- Package Point
- To you vacations ul>
Store stock
Size guide
Countries
Size | EU | UK | US | FR/ES | IT | JP |
---|---|---|---|---|---|---|
XS | 34 | 6 | 2 | 36 | 40 | 7 |
S | 36 | 8 | 4 | 38 | 42 | 9 |
M | 38 | 10 | 6 | 40 | 44 | 11 |
L | 42 | 14 | 10 | 42 | 48 | 15 |
XL | 46 | 18 | 14 | 48 | 52 | 19 |
XXL | 50 | 22 | 18 | 52 | 56 | 23 |
cm
Size | Bust | Underbust | Waist | Hips |
---|---|---|---|---|
XS | 80 cm | 65 cm | 60 cm | 87 cm |
S | 86 cm | 71 cm | 65 cm | 92 cm |
M | 93 cm | 78 cm | 70 cm | 97 cm |
L | 99 cm | 83 cm | 75 cm | 102 cm |
XL | 106 cm | 89 cm | 80 cm | 107 cm |
XXL | 112 cm | 95 cm | 85 cm | 112 cm |
inch
Size | Bust | Underbust | Waist | Hips |
---|---|---|---|---|
XS | 31 1/2" | 26 | 24 | 34 1/4" |
S | 34 1/4" | 29 1/2" | 26 | 36 1/4" |
M | 36 1/4" | 31 1/8" | 28 | 38 1/4" |
L | 39 | 32 11/16" | 30 | 40 1/4" |
XL | 41 3/4" | 35 1/16" | 32 | 42 1/4" |
XXL | 44 1/2" | 37 | 34 | 44 1/2" |
